Table 1 |
||
| Description of participants | ||
| Data collection method | Participants | Place of work |
| FGD I | Six female midwives. | Lower-level HCs. |
| FGD II | Seven female midwives. | The antenatal clinic at the hospital. |
| Individual interviews with midwives | Five female midwives. | The maternity ward at the hospital. |
| Individual interviews with managers | Five managers: | Two of the midwives and the clinical officer worked at district health office whereas the third midwife and the physician worked at the hospital. |
| · Three female midwives | ||
| · One female clinical officer | ||
| · One male physician. | ||
Bergström et al. Implementation Science 2012 7:117 doi:10.1186/1748-5908-7-117